2025 Tuition Matrix |
|||||
---|---|---|---|---|---|
Institutional Fee Per Semester: $50
|
|||||
For credit classes, fees per credit hour Note: Individual courses may have an additional lab fee. |
|||||
Credit Hours |
In-District | Out-of-District | Out-of-State | Online Course Fee |
Books/ Materials Fee |
1 | $ 53.00 | $ 71.00 | $ 132.00 | $ 10.00 | $ 27.00 |
2 | 106.00 | 142.00 | 264.00 | 20.00 | 54.00 |
3 | 159.00 | 213.00 | 396.00 | 30.00 | 81.00 |
4 | 212.00 | 284.00 | 528.00 | 40.00 | 108.00 |
5 | 265.00 | 355.00 | 660.00 | 50.00 | 135.00 |
6 | 318.00 | 426.00 | 792.00 | 60.00 | 162.00 |
7 | 371.00 | 497.00 | 924.00 | 70.00 | 189.00 |
8 | 424.00 | 568.00 | 1,056.00 | 80.00 | 216.00 |
9 | 477.00 | 639.00 | 1,188.00 | 90.00 | 243.00 |
10 | 530.00 | 710.00 | 1,320.00 | 100.00 | 270.00 |
11 | 583.00 | 781.00 | 1,452.00 | 110.00 | 297.00 |
12 | 636.00 | 852.00 | 1,584.00 | 120.00 | 324.00 |
13 | 636.00 | 852.00 | 1,584.00 | 130.00 | 351.00 |
14 | 636.00 | 852.00 | 1,584.00 | 140.00 | 378.00 |
15 | 636.00 | 852.00 | 1,584.00 | 150.00 | 405.00 |
16 | 636.00 | 852.00 | 1,584.00 | 160.00 | 432.00 |
17 | 636.00 | 852.00 | 1,584.00 | 170.00 | 459.00 |
18 | 636.00 | 852.00 | 1,584.00 | 180.00 | 486.00 |
Seniors, 65+, New Mexico Resident, $5.00 per credit hour, maximum 6 credits per semester. Note: Individual courses may have an additional lab fee. |
||||
Credit Hours |
NM Seniors 65+ |
Online Course Fee |
Books/ Materials Fee |
|
1 | $ 5.00 | $ 10.00 | $ 27.00 | |
2 | 10.00 | 20.00 | 54.00 | |
3 | 15.00 | 30.00 | 81.00 | |
4 | 20.00 | 40.00 | 108.00 | |
5 | 25.00 | 50.00 | 135.00 | |
6 | 30.00 | 60.00 | 162.00 | |
For 7+ Hours, Regular Tuition Rates Apply; see above for In-District, Out-of-District, Online Course Fee and Books/Material Fee |