Tuition Schedule

ENMU-Ruidoso logo

2024-25 Tuition Matrix

Note: Individual courses may have an additional lab fee

Institutional Fee Per Semester

Credit Hours In-District Out-of-District Out-of-State Online Course Fee
1 $      53.00 $      71.00 $      132.00 $      10.00
2 106.00 142.00 264.00 20.00
3 159.00 213.00 396.00 30.00
4 212.00 284.00 528.00 40.00
5 265.00 355.00 660.00 50.00
6 318.00 426.00 792.00 60.00
7 371.00 497.00 924.00 70.00
8 424.00 568.00 1,056.00 80.00
9 477.00 639.00 1,188.00 90.00
10 530.00  710.00 1,320.00 100.00
11 583.00 781.00 1,452.00 110.00
12 636.00 852.00 1,584.00 120.00
13 636.00 852.00 1,584.00 130.00
14 636.00 852.00 1,584.00 140.00
15 636.00 852.00 1,584.00 150.00
16 636.00 852.00 1,584.00 160.00
17 636.00 852.00 1,584.00 170.00
18 636.00 852.00 1,584.00 180.00

Institutional Fee Per Semester: Seniors (65+)

Credit Hours Senior, 65 or older, New Mexico Resident
Online Course Fee
1 $      5.00 $      10.00
2 10.00 20.00
3 15.00 30.00
4 20.00 40.00
5 25.00 50.00
6 30.00 60.00
7 35.00 70.00
8 40.00 80.00
9 45.00 90.00
10 50.00 100.00
11+ Hours, Regular Tuition Rates Apply In-District Out-of-District
11 $      583.00 $      781.00
12-18 $      636.00 $      852.00