2025-26 Academic Calendar |
||
---|---|---|
FALL 2025 |
||
SEPTEMBER | 1 | Labor Day Holiday, campus closed |
5 | Census Day | |
12 | 1st 8 wk Withdraw Deadline | |
15 | 2nd 4 wk begins | |
17 | 2nd 4 wk Drop/Add Deadline | |
26 | 2nd 4 wk Withdraw Deadline | |
OCTOBER | 6-10 | Midterms |
13 | 3rd 4 wk & 2nd 8 wk begins | |
15 | 3rd 4 wk Drop/Add Deadline | |
20 | 2nd 8 wk Drop/Add Deadline | |
24 | 3rd 4 wk Withdraw Deadline | |
NOVEMBER | 1 | Spring 2026 Registration begins |
7 | 2nd 8 wk & 16 wk Withdraw Deadline 3rd 4 wk ends |
|
10 | 4th 4 wk begins | |
12 | 4th 4 wk Drop/Add Deadline | |
21 | 4th 4 wk Withdraw Deadline | |
26-28 | Thanksgiving Holiday, campus closed | |
DECEMBER | 8-12 | Finals Week |
12 | Last Day of Semester | |
SPRING 2026 |
||
JANUARY | 1 | New Year’s Day, campus closed |
12 | Instruction Begins | |
19 | Martin Luther King Jr. Day, campus closed | |
20 | 1st 8 wk & 16 wk Drop/Add Deadline Payment Arrangement Deadline |
|
FEBRUARY | 6 | 1st 8 wk Withdraw Deadline |
16 | President’s Day, campus closed | |
MARCH | 2-6 | Midterms |
9-13 | Spring Break | |
APRIL | 10 | Deadline to Apply for Graduation 2nd 8 wk & 16 wk Withdraw Deadline |
MAY | 4-8 | Finals Week |
7 | 2026 Commencement Ceremony |